GCSE Chemistry — Diagnostic Test
Question 1 of 150s
Quantitative ChemistryDifficulty medium
What is the empirical formula of a compound that contains 40% calcium, 12% carbon, and 48% oxygen by mass?
Scoring
Count your correct answers and identify areas for revision:
| Score | Grade | Recommendation |
|---|---|---|
| 17-20 | 9 | Excellent — focus on exam technique and harder questions |
| 14-16 | 7-8 | Strong — review missed topics |
| 10-13 | 5-6 | Good foundation — systematic revision needed |
| 6-9 | 3-4 | Gaps exist — work through each topic’s notes |
| 0-5 | 1-2 | Significant revision needed — start with fundamentals |
Next steps: For each incorrect answer, review the linked topic notes and work through the practice questions on that page.